Lab meeting schedule - 2011
| Date | Theme | Claud | Hoon | Pete | Samer | Mary | Mira | Paria | Bal | Chen | Iac | Joe | Rana | Sea | Sabi | Kiki | Marina | Qin | Jud | And | Enr | Food | |
| May 7 | VEGF/vessels | x | 1 | x | x | x | Sabiha | ||||||||||||||||
| May 3 | neuro | 1 | x | x | Rana | ||||||||||||||||||
| Apr 23 | PG/reprogramming | x | x | x | x | x | x | 1 | x | Kristina | |||||||||||||
| Apr 16 | Area 51 | 1 | x | 1 | x | x | Maryam | ||||||||||||||||
| Apr 11 | Tech/Tools | 1 | x | x | x | Iacovos | |||||||||||||||||
| Apr 2 | skip | ||||||||||||||||||||||
| Mar 29 | neuro | x | 1 | Samer | |||||||||||||||||||
| Mar 19 | VEGF/vessels | x | x | x | x | 1 | Pete | ||||||||||||||||
| Mar 13 | PG/reprogramming | x | x | x | x | 1 | x | x | x | Judith | |||||||||||||
| Mar 5 | Area 51 | x | 1 | x | x | x | x | Mira | |||||||||||||||
| Feb 27 | skip | ||||||||||||||||||||||
| Feb 20 | skip | ||||||||||||||||||||||
| Feb 13 | Tech/Tools | 1 | x | Iacovos | |||||||||||||||||||
| Feb 6 | VEGF/vessels | x | 1 | x | x | Sabiha | |||||||||||||||||
| Jan 30 | neuro | x | 1 | x | Seana | ||||||||||||||||||
| Jan 23 | PG/reprogramming | x | x | 1 | x | x | x | x | x | Rana | |||||||||||||
| Jan 17 | Pancreas/Area 51 | 1 | x | x | x | x | Joe | ||||||||||||||||
| Happy Holidays | |||||||||||||||||||||||
| Dec 13 | Tech/Tools | x | x | x | 1 | x | x | x | x | x | Chen | ||||||||||||
| Dec 6 | VEGF/vessels | x | 1 | x | x | x | Balazs | ||||||||||||||||
| Nov 29(4pm) | neuro | x | 1 | x | Paria | ||||||||||||||||||
| Nov 22 | PG/reprogramming | x | x | 1 | x | x | x | x | x | Mira | |||||||||||||
| Nov 18 | Pancreas/Area 51 | x | 1 | x | Maryam | ||||||||||||||||||
| Nov 11 | Tech/Tools | x | x | x | x | x | x | 1 | x | Rana | |||||||||||||
| Nov 7 | VEGF/vessels | x | x | 1 | x | Balazs | |||||||||||||||||
| Nov 1 | neuro | x | 1 | x | Pete | ||||||||||||||||||
| Oct 25 | PG/reprogramming | x | x | 1 | x | x | Rid | Malgosia | |||||||||||||||
| Oct 18 | Tech/Tools | 1 | x | x | x | x | x | x | x | Ridham | |||||||||||||
| Oct 11 | Pancreas/Area 51 | x | x | x | 1 | Maryam | |||||||||||||||||
| Oct 04 | VEGF/vessels | 1 | x | x | x | Chen | |||||||||||||||||
| Sept 27 | neuro | 1 | x | x | x | Lui | Claudio | ||||||||||||||||
| Sep 20 | PG/reprogramming | 1 | x | x | x | x | Iacovos | ||||||||||||||||
| Sept 14 | Tech/Tools | x | x | x | x | x | x | 1 | x | Rana | |||||||||||||
| Sep 7 | Pancreas/Area 51 | x | x | 1 | x | Sabiha | |||||||||||||||||
| Aug 31 | VEGF/vessels | x | x | x | 1 | Seana | |||||||||||||||||
| Aug 24 | neuro | x | x | 1 | x | x | Hoon Ki | ||||||||||||||||
| Aug 17 | PG/reprogramming | x | 1 | x | x | x | Mira | ||||||||||||||||
| Aug 10 | Tech/Tools | x | x | x | x | x | 1 | x | x | Samer | |||||||||||||
| Aug 3 | Cancelled | ||||||||||||||||||||||
| Jul 27 | Pancreas/Area 51 | x | 1 | x | x | Paria | |||||||||||||||||
| Jul 20 | VEGF/vessels | x | 1 | x | x | Claudio | |||||||||||||||||
| Jul 14 | neuro | 1 | x | x | x | x | Hoon Ki | ||||||||||||||||
| Jul 4 | PG/reprogramming | x | x | 1 | x | x | Balazs | ||||||||||||||||
| Jun 29 | Tech/Tools | 1 | x | x | x | x | x | x | x | ||||||||||||||
| Jun 22 | Pancreas/Area 51 | x | x | x | 1 | ||||||||||||||||||
| Jun 15 | Cancelled | ||||||||||||||||||||||
| Jun 8* | VEGF/vessels | x | x | 1 | x | Claudio | |||||||||||||||||
| Jun 1 | neuro | 1 | x | x | x | x | Hoon Ki | ||||||||||||||||
| May 25 | PG/reprogramming | x | x | 1 | x | x | x | x | Balazs | ||||||||||||||
| May 18 | Tech/Tools | 1 | x | x | x | x | x | x | x | Ridham | |||||||||||||
| May 11 | Pancreas/Area 51 | x | x | x | x | 1 | x | Paria | |||||||||||||||
| May 4 | VEGF/vessels | 1 | x | x | x | Luis | |||||||||||||||||
| Apr 28* | neuro | x | x | x | x | 1 | Mira | ||||||||||||||||
| Apr 20* | PG/reprogramming | x | x | x | x | 1 | x | x | Sabiha | ||||||||||||||
| Apr 13 | Sabiha | Seana | |||||||||||||||||||||
| Apr 6 | Seana | Rana | |||||||||||||||||||||
| Mar 31 | Rana | Iacovos | |||||||||||||||||||||
| Mar 24 | Cancelled | ||||||||||||||||||||||
| Mar 17 | Iacovos | Chen | |||||||||||||||||||||
| Mar 10 | Chen | Samer | |||||||||||||||||||||
| Mar 3 | Samer | Pete | |||||||||||||||||||||
| Feb 24 | Pete | Maryam | |||||||||||||||||||||
| Feb 17 | Maryam | Hoon Ki | |||||||||||||||||||||
| Feb 10 | Hoon Ki | Claudio | |||||||||||||||||||||
| Feb 3 | Claudio | Balazs | |||||||||||||||||||||
| Jan 27 | Cancelled | ||||||||||||||||||||||
| Jan 20 | Balazs | Ridham | |||||||||||||||||||||
| Jan 13 | Ridham | Paria | |||||||||||||||||||||
| Jan 6 | Paria | Chen | |||||||||||||||||||||
