| Mouse | description | Source |
MTA |
Reference |
|---|---|---|---|---|
Z/Red
|
Cre reporter |
|||
dsRed•MST
|
overall
dsRED expressor |
|||
Z/EG
|
Cre reporter |
|||
Z/AP
|
Cre reporter |
|||
tet-O-Cre
|
componet of Doxycycline inducible
Cre |
TCP
|
||
Rosa26-floxSTOP-rtTA-IRES-EGFP
|
component
of Doxycycline inducible Cre |
|||
| Rosa26-rtTA-IRES-EGFP | component of Doxycycline inducible Cre | |||
| VEGF hyper | hemizygotes have more than wild type systemic VEGF-A acitivity | TCP | ||
| VEGF hypo | hemizygotes have less than wild type systemic VEGF-A acitivity | TCP | get MTA | Development 2002 129(8):1881-1892 |
| pCX-NLS-Cre | general Cre deletor | Jackson | get MTA | genesis 2000 |
| D4/XEGFP | X chromosome integrated EGFP transgene | TCP | get MTA | Nat Genet. 1998 Jul;19(3):220-2 |
| Flk1-EGFP | Flk1 EGFP knock-in (from Rossant Lab) | TCP | ||
| Flk1-LacZ | Flk1 LacZ knock-in (from Rossant Lab) | TCP | ||
| Flk1-Floxed | Cre conditional Flk1 null mutant (from Rossant Lab) | TCP | ||
| Rosa26-floxSTOP-VEGF 164 | Rosa26 nockeded in Cre conditional VEGF-164 | TCP | get MTA | EMBO J. 2010 Jan 20;29(2):424-41. |
