Location | 865 (NW) |
System Type | Histo-fluorescence (camera-based) |
Model | a) Leica inverted b) Leica dissecting |
Microscope | a) Leica DMIRBE b) Leica MZFL111 |
Lenses | a) Dry 2.5, 5, 10, 20, 40, 63 b) variable |
Vibration isolation | No |
Stage | Manual xy, Slide/dish adaptors |
Z-focus | Non-integrated |
Illumination | a) Hg lamp ebq100 b) Hg lamp HBO100 |
Filtering | a) Multiple cubes b) GFP/Red |
Detector | Fluor camera: Hamamatsu C4742-95 |
| Color camera:QImaging Micropublisher |
Pinhole | - |
Software | Volocity / Xp |
Offline analysis | Volocity |
Other features | |