Location | 6-1001-2 (Microscope Room A) |
System Type | WF/Structured Illumination and Deconvolution |
Model | OptiGrid on IX81 and Huygens Deconvolution |
Microscope | Olympus IX81 inverted, motorized |
Lenses | Dry 10/0.4, 20/0.75, 40/0.95, Oil 40/1.3,60/1.45, 100/1.4 |
Vibration isolation | Yes |
Stage | Motorized xyz, Slide/Plate holder, Software-integrated |
Z-focus | microscope and autofocus |
Illumination | a) Halogen 12V 100W |
| b) EXFO X-Cite Exacte |
Filtering | a) filter cubes: 377/447, 436/480, 482/536, 500/535, 562/624, 620/700 |
| b) triple bandpas (blue/green/red) for eyepiece viewing |
| c) DIC |
Detector | Hamamatsu OrcaR2 CCD Camera |
Pinhole | - |
Software | Volocity/ Win XP 32 |
Offline analysis | Volocity Visualization, Quantitation, and Restoration, Huygens deconvolution and Imaris modules/Win7 64/td> |
Other features | multi point acquisition, multi frame scan, |
| spectral unmixing, fluorescent stereology capable |