Location | 6-1014-1 (Tissue Culture Microscope) |
System Type | Basic Histology and WF fluorescence, colour camera |
Model | Leica inverted, basic, photography and simple measurements/image processing |
Microscope | DMIL LED |
Lenses | Dry 4/0.10, PH10/0.25, PH20/0.35, PH40/0.55 corrected |
Vibration isolation | No |
Stage | Manual xyz, slide, dish holder |
Z-focus | manual not integrated |
Illumination | EXFO X-Cite 120 and 5W LED |
Filtering | DAPI/FITC/TR triple bandpass, FITC, TR |
Detector | MicroPublisher 5.0 RTV Colour Camera |
Pinhole | - |
Software | QCapture Pro 6.0 /Win XP 32 |
Offline analysis | same computer |
Other features | |