Location | 865 (SE) |
System Type | Confocal laser scanner (galvo-scanner/PMT) |
Model | Nikon C1si |
Microscope | Nikon Ti-E inverted |
Lenses | Dry 2, 4, 10, 20VC/0.75, Oil 60VC/1.4 |
Vibration isolation | Yes |
Stage | Motorized, Slide/dish holder, Software-integrated |
Z-focus | Z-stage |
Illumination | a) C-HGFIE lamp |
| b) 488nm Kr/Ar laser plus other lines |
| c) 405, 568, 633nm lasers
|
Filtering | a) Several imaging cubes |
| b) si spectral detector (400-750nm readout) |
| c) 3 viewing cubes |
Detector | a) Standard 3-ch PMT |
| b) Spectral 32-ch PMT |
| c) Transmitted light detector |
Pinhole | 3-position |
Software | EZ-C1 /Xp, Elements (analysis) |
Offline analysis | Elements license |
Other features | FRAP, FRET modules |
| multi-point montage |
| spectral un-mixing |