Location | 6-1001-4 (Microscope Room C) |
System Type | Histology and WF fluorescence, colour camera |
Model | Leica upright, Northern Eclipse imaging software and simple measurements/image processing/ and analysis |
Microscope | Leica-Leitz DMRXE |
Lenses | Dry 2,5/0.07, 5/0.12, 10/0.30, 20/0.50, 40/0.85 corrected, 63/0.75, Oil 100/1.3 |
Vibration isolation | No |
Stage | Manual xyz, 110° rotation, slide holder |
Z-focus | manual not integrated |
Illumination | Hg short arc HBO100 and Hallogen 12V100W |
Filtering | DAPI, FITC, Rhodamine, FITC/TR double band D, DIC, BF |
Detector | Sony DXC 970MD 3ccd colour camera |
Pinhole | - |
Software | Northern Eclipse/ Win Xp32 |
Offline analysis | same computer |
Other features | |